Our Products
RH 200 HYDRAULIC ROLL MARKING MACHINE
| Specification | Details |
|---|---|
| Marking Capacity | 4 Lines of 8 mm Characters |
| Mild Steel Capacity | 6 Lines of 4 mm Characters |
| Maximum Capacity | 8 Lines of 3 mm Characters |
| Table Pressure | 1 Ton – 4 Ton |
| Daylight | 300 mm (Customizable up to 500 mm) |
| Output | Up to 600 Components/Hour* |
RH 500 HYDRAULIC ROLL MARKING MACHINE
| Specification | Details |
|---|---|
| Marking Capacity | 7 Lines of 10 mm Characters |
| Marking Capacity (Mild Steel) | 8 Lines of 8 mm Characters |
| Maximum Marking Capacity | 10 Lines of 6 mm Characters |
| Table Pressure | 1 Ton – 6 Ton |
| Daylight | 300 mm (Customizable up to 500 mm) |
| Throat | 150 mm |
| Die Slide Stroke | 200 mm (Customizable up to 330 mm) |
| Table Rise | 10 mm (Hydraulic), 110 mm (Manual) |
| Table Size | 200 × 250 mm |
| Floor Area | 1500 × 2000 mm |
| Machine Height | 1500 mm |
| Net Weight | 1100 kg |
| Motor | 5 HP, 1500 RPM, 440 V, 3-Phase |
| Pump | 10 LPM |
| Power Pack Capacity | 125 Litres |
| Component Diameter Range | 30 mm – 150 mm (Customizable up to 400 mm) |
| Output | Up to 500 Components per Hour* |
| Marking Cycle Time | 5–6 Seconds |
RH 900 HYDRAULIC ROLL MARKING MACHINE
| Specification | Details |
|---|---|
| Marking Capacity | 7 Lines of 10 mm Characters |
| On Mild Steel | 8 Lines of 8 mm Characters |
| Maximum Capacity | 10 Lines of 6 mm Characters |
| Table Pressure | 1 Ton – 6 Ton |
| Daylight | 400 mm (Customizable up to 500 mm) |
| Throat | 300 mm |
| Die Slide Stroke | 900 mm |
| Table Rise | 10 mm (Hydraulic), 110 mm (Manual) |
| Table Size | 300 mm × 280 mm |
| Floor Area | 3000 mm × 3000 mm |
| Machine Height | 1500 mm |
| Net Weight | 2900 kg |
| Motor | 5 HP, 1500 RPM, 440 V, 3 Phase |
| Pump | 12 LPM |
| Power Pack | 150 Litres |
| Component Diameter Range | 50 mm – 270 mm (Customizable up to 300 mm) |
| Output | Up to 300 Components/Hour* |
| Marking Cycle Time | 25–30 Seconds |
RP 50 PNEUMATIC ROLL MARKING MACHINE
| Specification | Details |
|---|---|
| Marking Capacity | 2 Lines of 3 mm Characters |
| On Mild Steel | 1 Line of 4 mm Characters |
| Table Pressure | 1.5 Ton |
| Daylight | 100 mm |
| Die Slide Stroke | 75 mm |
| Table Rise | 8 mm (Pneumatic), 110 mm (Manual) |
| Table Size | 200 × 250 mm |
| Floor Area | 800 × 800 mm |
| Machine Height | 800 mm |
| Net Weight | 500 kg |
| Pneumatic Pressure | 5 kg/cm² |
| Component Diameter Range | 12 mm – 90 mm |
| Output Capacity | Up to 500 components per hour* |
| Marking Cycle Time | 4–5 Seconds |
RP 100 PNEUMATIC ROLL MARKING MACHINE
| Specification | Details |
|---|---|
| Marking Capacity | 3 Lines of 3 mm Characters |
| On Mild Steel | 2 Lines of 4 mm Characters |
| Table Pressure | 1.5 Ton |
| Daylight | 150 mm (Customizable up to 500 mm) |
| Throat | 90 mm |
| Die Slide Stroke | 100 mm (Customizable up to 150 mm) |
| Table Rise | 8 mm Pneumatic, 110 mm Manual |
| Table Size | 200 × 250 mm |
| Floor Area | 1000 × 1000 mm |
| Machine Height | 1200 mm |
| Net Weight | 700 kg |
| Pneumatic Pressure | 5 kg/cm² |
| Component Diameter Range | 12 mm – 150 mm (Customizable up to 400 mm) |
| Output | Up to 500 Components per Hour* |
| Marking Cycle Time | 4–5 Seconds |
Why Choose Us
Trusted Since 1990
With over 35 years of industry experience, we have been delivering reliable and innovative marking solutions to manufacturers across various industries. Our long-standing expertise has earned us the trust of customers who value quality, precision, and dependable service.
Precision Engineering
Our electronic marking machines are designed to deliver accurate, permanent, and consistent markings, ensuring product traceability and compliance with industry standards.
Superior Quality
Every machine is manufactured using high-quality components and undergoes rigorous quality checks to ensure durability, reliability, and long-term performance in demanding industrial environments.
Wide Industry Expertise
Our marking machines are trusted by businesses in the automotive, engineering, aerospace, electrical, manufacturing, and metal fabrication sectors for their precision and reliability.
Customer-Centric Approach
Customer satisfaction is at the heart of everything we do. From consultation to installation and ongoing support, we are committed to delivering exceptional service and long-term value.